NNIN Computational Nanotechnology Code Availability Matrix
{temporary table, under construction}
| Cornell | Harvard | Stanford | Michigan | |
| Electronic Structure | ||||
| Quantum Espresso | x | x | x | |
| ABINIT | x | x | x | |
| CPMD | x | x | x | |
| Wien2K | x | |||
| SETE | x | |||
| LM Suite | x | |||
| NWChem | x | x | ||
| Siesta | x | |||
| PARSEC | x | |||
| QuantumWise | x | x | ||
| Socorro | x | x | ||
| HARES | x | |||
| VASP | x | x | x | x |
| ANEBA | ||||
| CHAMP | x | x | ||
| Gausian | x | x | x | |
| GAMESS | x | x | ||
| Molecular Dynamics | ||||
| LAMMPS | x | x | ||
| DL_Poly | x | x | x | |
| Gromacs | x | x | x | |
| EDIP | ||||
| MOSAICS | x | x | ||
| Desmond | x | x | ||
| CP2K | x | x | ||
| NAMD | x | |||
| MCCS TOWHEE | x | |||
| Photonics | ||||
| MIT Photonics Bands (MPB) | x | x | ||
| MIT Finite Difference Time Domain Code (MEEP) | x | |||
| FTDT (Lumerical licenses) | x | |||
| DDSCAT | x | x | ||
| Nanoscale Electronics | ||||
| UT-MARLOWE | x | |||
| TOMCAT | ||||
| Multiphysics and Finite Element Codes | ||||
| ELMER | x | x | ||
| FEATFLOW | x | |||
| GetDP | x | |||
| FeBio | x | |||
| IntelliSuite | x | |||
| Multiscale Tools | ||||
| Quasicontinuum (QC) | x | |||
| OCTA | x | |||
| LibMultiScale | x | |||
| Dynamic Coupled Atomistic/Continuum/Discreet Dislocation | x | |||
